<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Junto</title>
	<atom:link href="http://earlyamericanists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlyamericanists.com</link>
	<description>A Group Blog on Early American History</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='earlyamericanists.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a061ef3f2718a75d5b7b89e481d4d104?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Junto</title>
		<link>http://earlyamericanists.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://earlyamericanists.com/osd.xml" title="The Junto" />
	<atom:link rel='hub' href='http://earlyamericanists.com/?pushpress=hub'/>
		<item>
		<title>An Omohundro Conference Recap</title>
		<link>http://earlyamericanists.com/2013/06/18/an-omohundro-conference-recap/</link>
		<comments>http://earlyamericanists.com/2013/06/18/an-omohundro-conference-recap/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:55:54 +0000</pubDate>
		<dc:creator>Tom Cutterham</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Omohundro Institute for Early American History and Culture]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=4049</guid>
		<description><![CDATA[Tom Cutterham reviews some highlights from the recent Omohundro Institute for Early American History and Culture annual meeting.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=4049&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/18/an-omohundro-conference-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f46fd535c7335d6390a2735b9364df9?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tomcutterham</media:title>
		</media:content>

		<media:content url="http://specials-images.forbes.com/imageserve/07sH6r346t0ns/0x600.jpg?fit=scale&#38;background=000000" medium="image" />
	</item>
		<item>
		<title>Digital Workflow for Historians</title>
		<link>http://earlyamericanists.com/2013/06/18/digital-workflow-for-historians/</link>
		<comments>http://earlyamericanists.com/2013/06/18/digital-workflow-for-historians/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:30:35 +0000</pubDate>
		<dc:creator>Michael D. Hattem</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Scrivener]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=4039</guid>
		<description><![CDATA[Michael D. Hattem describes his own personal digital workflow.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=4039&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/18/digital-workflow-for-historians/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a97b2cda1744158b0979b88dc662dac?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ArsenalStation</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/screen-shot-2013-06-18-at-2-24-12-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-06-18 at 2.24.12 AM</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/screen-shot-2013-06-18-at-1-45-10-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-06-18 at 1.45.10 AM</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/collections.png?w=169" medium="image">
			<media:title type="html">Collections</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/screen-shot-2013-06-18-at-1-48-12-am.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-06-18 at 1.48.12 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Report from RAAC 2013</title>
		<link>http://earlyamericanists.com/2013/06/17/report-from-raac-2013/</link>
		<comments>http://earlyamericanists.com/2013/06/17/report-from-raac-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:02:35 +0000</pubDate>
		<dc:creator>Roy Rogers</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[RAAC 2013]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=4031</guid>
		<description><![CDATA[Guest poster Charlie McCrary reports from the 2013 Third Biennial Conference on Religion and American Culture in Indianapolis, held June 6-9.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=4031&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/17/report-from-raac-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a83d334f6c1ce98b940476c70639737?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">fauxintel</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/screen-shot-2013-06-17-at-9-17-25-am.png?w=300" medium="image">
			<media:title type="html">RAAC</media:title>
		</media:content>
	</item>
		<item>
		<title>The Week in Early American History</title>
		<link>http://earlyamericanists.com/2013/06/16/the-week-in-early-american-history-19/</link>
		<comments>http://earlyamericanists.com/2013/06/16/the-week-in-early-american-history-19/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:48:48 +0000</pubDate>
		<dc:creator>Sara Georgini</dc:creator>
				<category><![CDATA[The Week in Early American History]]></category>
		<category><![CDATA[Founders Online]]></category>
		<category><![CDATA[Gordon Wood]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[National History Day]]></category>
		<category><![CDATA[Paul Revere]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=4023</guid>
		<description><![CDATA[Sara Georgini brings you The Week in Early American History.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=4023&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/16/the-week-in-early-american-history-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bd0ca873c37156c911660e241f299f6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sarage2013</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/02/tweah2.jpg?w=300" medium="image">
			<media:title type="html">TWEAH</media:title>
		</media:content>
	</item>
		<item>
		<title>More Pre-Conference Highlights for #SHEAR13</title>
		<link>http://earlyamericanists.com/2013/06/15/more-pre-conference-highlights-for-shear13/</link>
		<comments>http://earlyamericanists.com/2013/06/15/more-pre-conference-highlights-for-shear13/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 10:59:28 +0000</pubDate>
		<dc:creator>raherrmann</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=3886</guid>
		<description><![CDATA[Guest-poster Aaron M. Brunmeier highlights some of the upcoming panels for the Society for Historians of the Early American Republic's conference in July<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=3886&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/15/more-pre-conference-highlights-for-shear13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b59d28ecd1317ba562209aca39b7f9a8?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">raherrmann</media:title>
		</media:content>
	</item>
		<item>
		<title>Locating Gender in the Stacks</title>
		<link>http://earlyamericanists.com/2013/06/14/locating-gender-in-the-stacks/</link>
		<comments>http://earlyamericanists.com/2013/06/14/locating-gender-in-the-stacks/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:19:11 +0000</pubDate>
		<dc:creator>Sara Georgini</dc:creator>
				<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Early Republic]]></category>
		<category><![CDATA[Gender in the Stacks]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Society Library]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=4013</guid>
		<description><![CDATA[Guest poster, Aaron Brunmeier, discusses "Gender in the Stacks," a new digital history project on gendered library borrowing in early republic New York City.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=4013&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/14/locating-gender-in-the-stacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bd0ca873c37156c911660e241f299f6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sarage2013</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/merged_network.jpg?w=300" medium="image">
			<media:title type="html">Network analysis for the 11 women and all the texts they borrowed from the NYSL from 1789 to 1792.</media:title>
		</media:content>
	</item>
		<item>
		<title>Revolution Not Dead</title>
		<link>http://earlyamericanists.com/2013/06/13/revolution-not-dead/</link>
		<comments>http://earlyamericanists.com/2013/06/13/revolution-not-dead/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:30:57 +0000</pubDate>
		<dc:creator>eherschthal</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Recent Scholarship]]></category>
		<category><![CDATA[Age of Revolution]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[global history]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[neutrality]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=3912</guid>
		<description><![CDATA[Eric Herschthal reflects back on some of the themes raised at the recent MCEAS conference, "The American Revolution Reborn."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=3912&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/13/revolution-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0cad792be0f3321ccd838ea8ad6d178d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">eherschthal</media:title>
		</media:content>
	</item>
		<item>
		<title>“Good Newes from ye olde World”</title>
		<link>http://earlyamericanists.com/2013/06/12/good-newes-from-ye-olde-world/</link>
		<comments>http://earlyamericanists.com/2013/06/12/good-newes-from-ye-olde-world/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:00:12 +0000</pubDate>
		<dc:creator>Sara Georgini</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[British Group in Early American History]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[European Early American Studies Association]]></category>
		<category><![CDATA[Réseau pour le Développement Européen de l’Histoire de la Jeune Amérique]]></category>
		<category><![CDATA[REDEHJA]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=3687</guid>
		<description><![CDATA[Today guest poster, Lauric Henneton, Associate Professor at the Université de Versailles Saint-Quentin and Vice Président of the Réseau pour le Développement Européen de l’Histoire de la Jeune Amérique (REDEHJA), talks about REDEHJA.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=3687&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/12/good-newes-from-ye-olde-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bd0ca873c37156c911660e241f299f6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sarage2013</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/banner-redehja.png?w=300" medium="image">
			<media:title type="html">banner-redehja</media:title>
		</media:content>
	</item>
		<item>
		<title>Old-Fashioned Index Cards</title>
		<link>http://earlyamericanists.com/2013/06/11/old-fashioned-index-cards/</link>
		<comments>http://earlyamericanists.com/2013/06/11/old-fashioned-index-cards/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:00:36 +0000</pubDate>
		<dc:creator>raherrmann</dc:creator>
				<category><![CDATA[From the Archives]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[index cards]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=3972</guid>
		<description><![CDATA[Rachel Herrmann describes her old-fashioned research note-taking using index cards.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=3972&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/11/old-fashioned-index-cards/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b59d28ecd1317ba562209aca39b7f9a8?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">raherrmann</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/index-cards.jpg?w=300" medium="image">
			<media:title type="html">Index cards</media:title>
		</media:content>

		<media:content url="http://earlyamericanists.files.wordpress.com/2013/06/index-cards2.png?w=300" medium="image">
			<media:title type="html">Index cards2</media:title>
		</media:content>
	</item>
		<item>
		<title>#RevReborn, Periodization, and the American Revolution</title>
		<link>http://earlyamericanists.com/2013/06/10/periodization-and-the-american-revolution/</link>
		<comments>http://earlyamericanists.com/2013/06/10/periodization-and-the-american-revolution/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:30:20 +0000</pubDate>
		<dc:creator>Michael D. Hattem</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Historiography]]></category>
		<category><![CDATA[Recent Scholarship]]></category>
		<category><![CDATA[#RevReborn]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[historiography]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[The McNeil Center for Early American Studies]]></category>

		<guid isPermaLink="false">http://earlyamericanists.com/?p=3942</guid>
		<description><![CDATA[Michael D. Hattem, in light of the McNeil Center's "The American Revolution Reborn" conference, considers how we periodize the Revolution.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=earlyamericanists.com&#038;blog=41615394&#038;post=3942&#038;subd=earlyamericanists&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://earlyamericanists.com/2013/06/10/periodization-and-the-american-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a97b2cda1744158b0979b88dc662dac?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ArsenalStation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
